33' X 29'1"
2024
Poured concrete
Asphalt shingles
33' X 29'1"
2024
Poured concrete
Asphalt shingles
68'1" X 100'
6,808.17 SF
Unpaved
Driveway : 4
Residential
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Hall | 1st level/Ground floor | 4'9" X 4'5" | Ceramic | |
| 1 (app.) | Living room | 1st level/Ground floor | 12'10" X 12'5" | Laminate floor | |
| 1 (app.) | Kitchen | 1st level/Ground floor | 10'9" X 8'6" | Ceramic | |
| 1 (app.) | Dining room | 1st level/Ground floor | 11'11" X 7'7" | Laminate floor | |
| 1 (app.) | Primary bedroom | 1st level/Ground floor | 12'10" X 11'2" | Laminate floor | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 9'10" X 9'3" | Laminate floor | |
| 1 (app.) | Bathroom | 1st level/Ground floor | 8'5" X 4'11" | Ceramic | |
| 1 (app.) | Bedroom | Basement 1 | 13'11" X 11'7" | Laminate floor | |
| 2 (app.) | Living room | Basement 1 | 12'3" X 10'3" | Laminate floor | |
| 2 (app.) | Kitchen | Basement 1 | 12'8" X 11'6" | Laminate floor | |
| 2 (app.) | Bedroom | Basement 1 | 12'7" X 4'10" | Laminate floor | |
| 2 (app.) | Bathroom | Basement 1 | 11'10" X 10'8" | Ceramic |
Electricity
Air exchange system , Wall-mounted heat pump
Municipality
Municipality
My name is KIM MAILLOUX, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX DU CARTIER BONJOUR | 11900 rue de l'Avenir bureau 401, Mirabel, Québec, J7J 2T6
RE/MAX DU CARTIER BONJOUR | 11900 rue de l'Avenir bureau 401, Mirabel, Québec, J7J 2T6
Hello, my name is KIM MAILLOUX, real estate broker. Contact me for more information.
Hello, my name is PASCALE CHEIKHA INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
